Aprilia RS 660 vs Harley-Davidson X440
Aprilia RS 660
₹4.16 Lakh
VS
Harley-Davidson X440
₹3.80 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia RS 660 | Harley-Davidson X440 |
|---|---|---|
| Price | ₹4.16 Lakh - ₹5.24 Lakh | ₹3.80 Lakh - ₹4.56 Lakh |
| Category | Sports | Cruiser |
| Engine | 660cc, Single-Cylinder DOHC | 440cc, Single-Cylinder DOHC |
| Power | 48 bhp | 36 bhp |
| Torque | 39 Nm | 29 Nm |
| Mileage | 23 kmpl | 21 kmpl |
| Top Speed | 175 km/h | 170 km/h |
| Kerb Weight | 212 kg | 134 kg |
| Seat Height | 785 mm | 810 mm |
Frequently Asked Questions
Which is cheaper, RS 660 or X440?
The Harley-Davidson X440 has the lower starting price at ₹3.80 Lakh.
Which has better mileage, RS 660 or X440?
Aprilia RS 660 returns 23 kmpl while Harley-Davidson X440 returns 21 kmpl.