Aprilia RS 660 vs Royal Enfield Continental GT 650
Aprilia RS 660
₹4.16 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia RS 660 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹4.16 Lakh - ₹5.24 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Sports | Sports |
| Engine | 660cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 48 bhp | 51 bhp |
| Torque | 39 Nm | 40 Nm |
| Mileage | 23 kmpl | 19 kmpl |
| Top Speed | 175 km/h | 180 km/h |
| Kerb Weight | 212 kg | 228 kg |
| Seat Height | 785 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, RS 660 or Continental GT 650?
The Royal Enfield Continental GT 650 has the lower starting price at ₹3.78 Lakh.
Which has better mileage, RS 660 or Continental GT 650?
Aprilia RS 660 returns 23 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.