Aprilia RS 660 vs Royal Enfield Himalayan 450
Aprilia RS 660
₹4.16 Lakh
VS
Royal Enfield Himalayan 450
₹4.52 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia RS 660 | Royal Enfield Himalayan 450 |
|---|---|---|
| Price | ₹4.16 Lakh - ₹5.24 Lakh | ₹4.52 Lakh - ₹5.15 Lakh |
| Category | Sports | Adventure |
| Engine | 660cc, Single-Cylinder DOHC | 450cc, Single-Cylinder DOHC |
| Power | 48 bhp | 38 bhp |
| Torque | 39 Nm | 26 Nm |
| Mileage | 23 kmpl | 31 kmpl |
| Top Speed | 175 km/h | 155 km/h |
| Kerb Weight | 212 kg | 190 kg |
| Seat Height | 785 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, RS 660 or Himalayan 450?
The Aprilia RS 660 has the lower starting price at ₹4.16 Lakh.
Which has better mileage, RS 660 or Himalayan 450?
Aprilia RS 660 returns 23 kmpl while Royal Enfield Himalayan 450 returns 31 kmpl.