Aprilia RS 660 vs Triumph Trident 660
Aprilia RS 660
₹4.16 Lakh
VS
Triumph Trident 660
₹4.89 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia RS 660 | Triumph Trident 660 |
|---|---|---|
| Price | ₹4.16 Lakh - ₹5.24 Lakh | ₹4.89 Lakh - ₹6.06 Lakh |
| Category | Sports | Sports |
| Engine | 660cc, Single-Cylinder DOHC | 660cc, Single-Cylinder DOHC |
| Power | 48 bhp | 49 bhp |
| Torque | 39 Nm | 42 Nm |
| Mileage | 23 kmpl | 19 kmpl |
| Top Speed | 175 km/h | 175 km/h |
| Kerb Weight | 212 kg | 118 kg |
| Seat Height | 785 mm | 800 mm |
Frequently Asked Questions
Which is cheaper, RS 660 or Trident 660?
The Aprilia RS 660 has the lower starting price at ₹4.16 Lakh.
Which has better mileage, RS 660 or Trident 660?
Aprilia RS 660 returns 23 kmpl while Triumph Trident 660 returns 19 kmpl.