Aprilia SR 160 vs Bajaj Pulsar NS200
Aprilia SR 160
₹1.43 Lakh
VS
Bajaj Pulsar NS200
₹1.52 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia SR 160 | Bajaj Pulsar NS200 |
|---|---|---|
| Price | ₹1.43 Lakh - ₹1.67 Lakh | ₹1.52 Lakh - ₹1.75 Lakh |
| Category | Scooter | Sports |
| Engine | 160cc, Single-Cylinder | 200cc, Single-Cylinder |
| Power | 16 bhp | 16 bhp |
| Torque | 12 Nm | 14 Nm |
| Mileage | 49 kmpl | 65 kmpl |
| Top Speed | 95 km/h | 100 km/h |
| Kerb Weight | 160 kg | 156 kg |
| Seat Height | 800 mm | 815 mm |
Frequently Asked Questions
Which is cheaper, SR 160 or Pulsar NS200?
The Aprilia SR 160 has the lower starting price at ₹1.43 Lakh.
Which has better mileage, SR 160 or Pulsar NS200?
Aprilia SR 160 returns 49 kmpl while Bajaj Pulsar NS200 returns 65 kmpl.