Aprilia Tuono 660 vs Royal Enfield Scram 411
Aprilia Tuono 660
₹5.84 Lakh
VS
Royal Enfield Scram 411
₹5.13 Lakh
Advertisement
Specification Comparison
| Parameter | Aprilia Tuono 660 | Royal Enfield Scram 411 |
|---|---|---|
| Price | ₹5.84 Lakh - ₹7.24 Lakh | ₹5.13 Lakh - ₹6.05 Lakh |
| Category | Sports | Adventure |
| Engine | 660cc, Single-Cylinder DOHC | 411cc, Single-Cylinder DOHC |
| Power | 50 bhp | 33 bhp |
| Torque | 42 Nm | 26 Nm |
| Mileage | 19 kmpl | 30 kmpl |
| Top Speed | 170 km/h | 180 km/h |
| Kerb Weight | 144 kg | 198 kg |
| Seat Height | 780 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Tuono 660 or Scram 411?
The Royal Enfield Scram 411 has the lower starting price at ₹5.13 Lakh.
Which has better mileage, Tuono 660 or Scram 411?
Aprilia Tuono 660 returns 19 kmpl while Royal Enfield Scram 411 returns 30 kmpl.