Bajaj Chetak vs Suzuki Access 125
Bajaj Chetak
₹1.17 Lakh
VS
Suzuki Access 125
₹1.12 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Chetak | Suzuki Access 125 |
|---|---|---|
| Price | ₹1.17 Lakh - ₹1.35 Lakh | ₹1.12 Lakh - ₹1.32 Lakh |
| Category | Electric Scooter | Scooter |
| Engine | 5 kWh Battery | 125cc, Single-Cylinder |
| Power | 10 bhp equivalent | 11 bhp |
| Torque | 35 Nm | 11 Nm |
| Mileage | 85 km/full charge | 48 kmpl |
| Top Speed | 70 km/h | 110 km/h |
| Kerb Weight | 166 kg | 128 kg |
| Seat Height | 780 mm | 825 mm |
Frequently Asked Questions
Which is cheaper, Chetak or Access 125?
The Suzuki Access 125 has the lower starting price at ₹1.12 Lakh.
Which has better mileage, Chetak or Access 125?
Bajaj Chetak returns 85 km/full charge while Suzuki Access 125 returns 48 kmpl.