Bajaj Chetak vs Suzuki Gixxer SF
Bajaj Chetak
₹1.17 Lakh
VS
Suzuki Gixxer SF
₹1.24 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Chetak | Suzuki Gixxer SF |
|---|---|---|
| Price | ₹1.17 Lakh - ₹1.35 Lakh | ₹1.24 Lakh - ₹1.39 Lakh |
| Category | Electric Scooter | Sports |
| Engine | 5 kWh Battery | 155cc, Single-Cylinder |
| Power | 10 bhp equivalent | 16 bhp |
| Torque | 35 Nm | 12 Nm |
| Mileage | 85 km/full charge | 41 kmpl |
| Top Speed | 70 km/h | 105 km/h |
| Kerb Weight | 166 kg | 180 kg |
| Seat Height | 780 mm | 790 mm |
Frequently Asked Questions
Which is cheaper, Chetak or Gixxer SF?
The Bajaj Chetak has the lower starting price at ₹1.17 Lakh.
Which has better mileage, Chetak or Gixxer SF?
Bajaj Chetak returns 85 km/full charge while Suzuki Gixxer SF returns 41 kmpl.