Bajaj Chetak vs TVS Apache RTR 160
Bajaj Chetak
₹1.17 Lakh
VS
TVS Apache RTR 160
₹1.14 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Chetak | TVS Apache RTR 160 |
|---|---|---|
| Price | ₹1.17 Lakh - ₹1.35 Lakh | ₹1.14 Lakh - ₹1.39 Lakh |
| Category | Electric Scooter | Sports |
| Engine | 5 kWh Battery | 160cc, Single-Cylinder |
| Power | 10 bhp equivalent | 13 bhp |
| Torque | 35 Nm | 13 Nm |
| Mileage | 85 km/full charge | 28 kmpl |
| Top Speed | 70 km/h | 95 km/h |
| Kerb Weight | 166 kg | 122 kg |
| Seat Height | 780 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Chetak or Apache RTR 160?
The TVS Apache RTR 160 has the lower starting price at ₹1.14 Lakh.
Which has better mileage, Chetak or Apache RTR 160?
Bajaj Chetak returns 85 km/full charge while TVS Apache RTR 160 returns 28 kmpl.