Bajaj Chetak vs Yamaha Fascino 125
Bajaj Chetak
₹1.17 Lakh
VS
Yamaha Fascino 125
₹1.15 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Chetak | Yamaha Fascino 125 |
|---|---|---|
| Price | ₹1.17 Lakh - ₹1.35 Lakh | ₹1.15 Lakh - ₹1.45 Lakh |
| Category | Electric Scooter | Scooter |
| Engine | 5 kWh Battery | 125cc, Single-Cylinder |
| Power | 10 bhp equivalent | 9 bhp |
| Torque | 35 Nm | 11 Nm |
| Mileage | 85 km/full charge | 64 kmpl |
| Top Speed | 70 km/h | 100 km/h |
| Kerb Weight | 166 kg | 242 kg |
| Seat Height | 780 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Chetak or Fascino 125?
The Yamaha Fascino 125 has the lower starting price at ₹1.15 Lakh.
Which has better mileage, Chetak or Fascino 125?
Bajaj Chetak returns 85 km/full charge while Yamaha Fascino 125 returns 64 kmpl.