Bajaj Dominar 400 vs Royal Enfield Classic 350
Bajaj Dominar 400
₹3.18 Lakh
VS
Royal Enfield Classic 350
₹2.79 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Dominar 400 | Royal Enfield Classic 350 |
|---|---|---|
| Price | ₹3.18 Lakh - ₹4.01 Lakh | ₹2.79 Lakh - ₹3.18 Lakh |
| Category | Adventure | Cruiser |
| Engine | 400cc, Single-Cylinder DOHC | 350cc, Single-Cylinder DOHC |
| Power | 34 bhp | 29 bhp |
| Torque | 26 Nm | 22 Nm |
| Mileage | 18 kmpl | 21 kmpl |
| Top Speed | 125 km/h | 125 km/h |
| Kerb Weight | 242 kg | 128 kg |
| Seat Height | 795 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Dominar 400 or Classic 350?
The Royal Enfield Classic 350 has the lower starting price at ₹2.79 Lakh.
Which has better mileage, Dominar 400 or Classic 350?
Bajaj Dominar 400 returns 18 kmpl while Royal Enfield Classic 350 returns 21 kmpl.