Bajaj Platina 100 vs Yamaha R15 V4
Bajaj Platina 100
₹0.92 Lakh
VS
Yamaha R15 V4
₹0.96 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Platina 100 | Yamaha R15 V4 |
|---|---|---|
| Price | ₹0.92 Lakh - ₹1.08 Lakh | ₹0.96 Lakh - ₹1.20 Lakh |
| Category | Commuter | Sports |
| Engine | 100cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 9 bhp | 16 bhp |
| Torque | 8 Nm | 11 Nm |
| Mileage | 46 kmpl | 38 kmpl |
| Top Speed | 95 km/h | 105 km/h |
| Kerb Weight | 242 kg | 168 kg |
| Seat Height | 805 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Platina 100 or R15 V4?
The Bajaj Platina 100 has the lower starting price at ₹0.92 Lakh.
Which has better mileage, Platina 100 or R15 V4?
Bajaj Platina 100 returns 46 kmpl while Yamaha R15 V4 returns 38 kmpl.