Bajaj Pulsar 150 vs Suzuki Gixxer
Bajaj Pulsar 150
₹1.11 Lakh
VS
Suzuki Gixxer
₹1.16 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar 150 | Suzuki Gixxer |
|---|---|---|
| Price | ₹1.11 Lakh - ₹1.37 Lakh | ₹1.16 Lakh - ₹1.35 Lakh |
| Category | Commuter | Sports |
| Engine | 150cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 16 bhp | 16 bhp |
| Torque | 11 Nm | 10 Nm |
| Mileage | 62 kmpl | 57 kmpl |
| Top Speed | 100 km/h | 85 km/h |
| Kerb Weight | 180 kg | 226 kg |
| Seat Height | 765 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Pulsar 150 or Gixxer?
The Bajaj Pulsar 150 has the lower starting price at ₹1.11 Lakh.
Which has better mileage, Pulsar 150 or Gixxer?
Bajaj Pulsar 150 returns 62 kmpl while Suzuki Gixxer returns 57 kmpl.