Bajaj Pulsar 150 vs TVS Apache RTR 160
Bajaj Pulsar 150
₹1.11 Lakh
VS
TVS Apache RTR 160
₹1.14 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar 150 | TVS Apache RTR 160 |
|---|---|---|
| Price | ₹1.11 Lakh - ₹1.37 Lakh | ₹1.14 Lakh - ₹1.39 Lakh |
| Category | Commuter | Sports |
| Engine | 150cc, Single-Cylinder | 160cc, Single-Cylinder |
| Power | 16 bhp | 13 bhp |
| Torque | 11 Nm | 13 Nm |
| Mileage | 62 kmpl | 28 kmpl |
| Top Speed | 100 km/h | 95 km/h |
| Kerb Weight | 180 kg | 122 kg |
| Seat Height | 765 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Pulsar 150 or Apache RTR 160?
The Bajaj Pulsar 150 has the lower starting price at ₹1.11 Lakh.
Which has better mileage, Pulsar 150 or Apache RTR 160?
Bajaj Pulsar 150 returns 62 kmpl while TVS Apache RTR 160 returns 28 kmpl.