Bajaj Pulsar 150 vs Yamaha RayZR 125
Bajaj Pulsar 150
₹1.11 Lakh
VS
Yamaha RayZR 125
₹1.04 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar 150 | Yamaha RayZR 125 |
|---|---|---|
| Price | ₹1.11 Lakh - ₹1.37 Lakh | ₹1.04 Lakh - ₹1.26 Lakh |
| Category | Commuter | Scooter |
| Engine | 150cc, Single-Cylinder | 125cc, Single-Cylinder |
| Power | 16 bhp | 9 bhp |
| Torque | 11 Nm | 8 Nm |
| Mileage | 62 kmpl | 65 kmpl |
| Top Speed | 100 km/h | 105 km/h |
| Kerb Weight | 180 kg | 142 kg |
| Seat Height | 765 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Pulsar 150 or RayZR 125?
The Yamaha RayZR 125 has the lower starting price at ₹1.04 Lakh.
Which has better mileage, Pulsar 150 or RayZR 125?
Bajaj Pulsar 150 returns 62 kmpl while Yamaha RayZR 125 returns 65 kmpl.