Bajaj Pulsar N250 vs KTM RC 390
Bajaj Pulsar N250
₹2.38 Lakh
VS
KTM RC 390
₹2.30 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar N250 | KTM RC 390 |
|---|---|---|
| Price | ₹2.38 Lakh - ₹2.69 Lakh | ₹2.30 Lakh - ₹2.85 Lakh |
| Category | Sports | Sports |
| Engine | 250cc, Single-Cylinder | 399cc, Single-Cylinder DOHC |
| Power | 23 bhp | 28 bhp |
| Torque | 17 Nm | 26 Nm |
| Mileage | 41 kmpl | 28 kmpl |
| Top Speed | 125 km/h | 135 km/h |
| Kerb Weight | 142 kg | 222 kg |
| Seat Height | 765 mm | 830 mm |
Frequently Asked Questions
Which is cheaper, Pulsar N250 or RC 390?
The KTM RC 390 has the lower starting price at ₹2.30 Lakh.
Which has better mileage, Pulsar N250 or RC 390?
Bajaj Pulsar N250 returns 41 kmpl while KTM RC 390 returns 28 kmpl.