Bajaj Pulsar N250 vs Royal Enfield Bullet 350
Bajaj Pulsar N250
₹2.38 Lakh
VS
Royal Enfield Bullet 350
₹2.42 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar N250 | Royal Enfield Bullet 350 |
|---|---|---|
| Price | ₹2.38 Lakh - ₹2.69 Lakh | ₹2.42 Lakh - ₹3.02 Lakh |
| Category | Sports | Cruiser |
| Engine | 250cc, Single-Cylinder | 350cc, Single-Cylinder DOHC |
| Power | 23 bhp | 28 bhp |
| Torque | 17 Nm | 20 Nm |
| Mileage | 41 kmpl | 25 kmpl |
| Top Speed | 125 km/h | 130 km/h |
| Kerb Weight | 142 kg | 182 kg |
| Seat Height | 765 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Pulsar N250 or Bullet 350?
The Bajaj Pulsar N250 has the lower starting price at ₹2.38 Lakh.
Which has better mileage, Pulsar N250 or Bullet 350?
Bajaj Pulsar N250 returns 41 kmpl while Royal Enfield Bullet 350 returns 25 kmpl.