Bajaj Pulsar NS200 vs Hero Karizma XMR
Bajaj Pulsar NS200
₹1.52 Lakh
VS
Hero Karizma XMR
₹1.57 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar NS200 | Hero Karizma XMR |
|---|---|---|
| Price | ₹1.52 Lakh - ₹1.75 Lakh | ₹1.57 Lakh - ₹1.85 Lakh |
| Category | Sports | Sports |
| Engine | 200cc, Single-Cylinder | 210cc, Single-Cylinder |
| Power | 16 bhp | 19 bhp |
| Torque | 14 Nm | 15 Nm |
| Mileage | 65 kmpl | 46 kmpl |
| Top Speed | 100 km/h | 125 km/h |
| Kerb Weight | 156 kg | 216 kg |
| Seat Height | 815 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Pulsar NS200 or Karizma XMR?
The Bajaj Pulsar NS200 has the lower starting price at ₹1.52 Lakh.
Which has better mileage, Pulsar NS200 or Karizma XMR?
Bajaj Pulsar NS200 returns 65 kmpl while Hero Karizma XMR returns 46 kmpl.