Bajaj Pulsar NS200 vs Hero Xpulse 200 4V
Bajaj Pulsar NS200
₹1.52 Lakh
VS
Hero Xpulse 200 4V
₹1.65 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar NS200 | Hero Xpulse 200 4V |
|---|---|---|
| Price | ₹1.52 Lakh - ₹1.75 Lakh | ₹1.65 Lakh - ₹2.08 Lakh |
| Category | Sports | Adventure |
| Engine | 200cc, Single-Cylinder | 200cc, Single-Cylinder |
| Power | 16 bhp | 15 bhp |
| Torque | 14 Nm | 13 Nm |
| Mileage | 65 kmpl | 65 kmpl |
| Top Speed | 100 km/h | 115 km/h |
| Kerb Weight | 156 kg | 150 kg |
| Seat Height | 815 mm | 800 mm |
Frequently Asked Questions
Which is cheaper, Pulsar NS200 or Xpulse 200 4V?
The Bajaj Pulsar NS200 has the lower starting price at ₹1.52 Lakh.
Which has better mileage, Pulsar NS200 or Xpulse 200 4V?
Bajaj Pulsar NS200 returns 65 kmpl while Hero Xpulse 200 4V returns 65 kmpl.