Bajaj Pulsar NS200 vs Yamaha MT-15
Bajaj Pulsar NS200
₹1.52 Lakh
VS
Yamaha MT-15
₹1.44 Lakh
Advertisement
Specification Comparison
| Parameter | Bajaj Pulsar NS200 | Yamaha MT-15 |
|---|---|---|
| Price | ₹1.52 Lakh - ₹1.75 Lakh | ₹1.44 Lakh - ₹1.61 Lakh |
| Category | Sports | Sports |
| Engine | 200cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 16 bhp | 14 bhp |
| Torque | 14 Nm | 13 Nm |
| Mileage | 65 kmpl | 61 kmpl |
| Top Speed | 100 km/h | 90 km/h |
| Kerb Weight | 156 kg | 180 kg |
| Seat Height | 815 mm | 830 mm |
Frequently Asked Questions
Which is cheaper, Pulsar NS200 or MT-15?
The Yamaha MT-15 has the lower starting price at ₹1.44 Lakh.
Which has better mileage, Pulsar NS200 or MT-15?
Bajaj Pulsar NS200 returns 65 kmpl while Yamaha MT-15 returns 61 kmpl.