BMW Motorrad F 900 R vs Harley-Davidson Street 750
BMW Motorrad F 900 R
₹19.97 Lakh
VS
Harley-Davidson Street 750
₹16.82 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad F 900 R | Harley-Davidson Street 750 |
|---|---|---|
| Price | ₹19.97 Lakh - ₹23.36 Lakh | ₹16.82 Lakh - ₹20.18 Lakh |
| Category | Sports | Cruiser |
| Engine | 895cc, Single-Cylinder DOHC | 749cc, Single-Cylinder DOHC |
| Power | 68 bhp | 56 bhp |
| Torque | 53 Nm | 45 Nm |
| Mileage | 28 kmpl | 32 kmpl |
| Top Speed | 220 km/h | 225 km/h |
| Kerb Weight | 240 kg | 186 kg |
| Seat Height | 825 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, F 900 R or Street 750?
The Harley-Davidson Street 750 has the lower starting price at ₹16.82 Lakh.
Which has better mileage, F 900 R or Street 750?
BMW Motorrad F 900 R returns 28 kmpl while Harley-Davidson Street 750 returns 32 kmpl.