BMW Motorrad F 900 R vs Royal Enfield Super Meteor 650
BMW Motorrad F 900 R
₹19.97 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad F 900 R | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹19.97 Lakh - ₹23.36 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Sports | Cruiser |
| Engine | 895cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 68 bhp | 47 bhp |
| Torque | 53 Nm | 38 Nm |
| Mileage | 28 kmpl | 22 kmpl |
| Top Speed | 220 km/h | 175 km/h |
| Kerb Weight | 240 kg | 188 kg |
| Seat Height | 825 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, F 900 R or Super Meteor 650?
The Royal Enfield Super Meteor 650 has the lower starting price at ₹6.11 Lakh.
Which has better mileage, F 900 R or Super Meteor 650?
BMW Motorrad F 900 R returns 28 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.