BMW Motorrad F 900 R vs Triumph Tiger 900
BMW Motorrad F 900 R
₹19.97 Lakh
VS
Triumph Tiger 900
₹14.74 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad F 900 R | Triumph Tiger 900 |
|---|---|---|
| Price | ₹19.97 Lakh - ₹23.36 Lakh | ₹14.74 Lakh - ₹16.66 Lakh |
| Category | Sports | Adventure |
| Engine | 895cc, Single-Cylinder DOHC | 900cc, Single-Cylinder DOHC |
| Power | 68 bhp | 69 bhp |
| Torque | 53 Nm | 55 Nm |
| Mileage | 28 kmpl | 26 kmpl |
| Top Speed | 220 km/h | 225 km/h |
| Kerb Weight | 240 kg | 198 kg |
| Seat Height | 825 mm | 840 mm |
Frequently Asked Questions
Which is cheaper, F 900 R or Tiger 900?
The Triumph Tiger 900 has the lower starting price at ₹14.74 Lakh.
Which has better mileage, F 900 R or Tiger 900?
BMW Motorrad F 900 R returns 28 kmpl while Triumph Tiger 900 returns 26 kmpl.