BMW Motorrad G 310 R vs Royal Enfield Bullet 350
BMW Motorrad G 310 R
₹2.53 Lakh
VS
Royal Enfield Bullet 350
₹2.42 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad G 310 R | Royal Enfield Bullet 350 |
|---|---|---|
| Price | ₹2.53 Lakh - ₹2.91 Lakh | ₹2.42 Lakh - ₹3.02 Lakh |
| Category | Sports | Cruiser |
| Engine | 313cc, Single-Cylinder | 350cc, Single-Cylinder DOHC |
| Power | 27 bhp | 28 bhp |
| Torque | 21 Nm | 20 Nm |
| Mileage | 31 kmpl | 25 kmpl |
| Top Speed | 145 km/h | 130 km/h |
| Kerb Weight | 140 kg | 182 kg |
| Seat Height | 795 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, G 310 R or Bullet 350?
The Royal Enfield Bullet 350 has the lower starting price at ₹2.42 Lakh.
Which has better mileage, G 310 R or Bullet 350?
BMW Motorrad G 310 R returns 31 kmpl while Royal Enfield Bullet 350 returns 25 kmpl.