BMW Motorrad G 310 R vs Triumph Speed 400
BMW Motorrad G 310 R
₹2.53 Lakh
VS
Triumph Speed 400
₹2.46 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad G 310 R | Triumph Speed 400 |
|---|---|---|
| Price | ₹2.53 Lakh - ₹2.91 Lakh | ₹2.46 Lakh - ₹2.88 Lakh |
| Category | Sports | Cruiser |
| Engine | 313cc, Single-Cylinder | 400cc, Single-Cylinder DOHC |
| Power | 27 bhp | 30 bhp |
| Torque | 21 Nm | 24 Nm |
| Mileage | 31 kmpl | 21 kmpl |
| Top Speed | 145 km/h | 125 km/h |
| Kerb Weight | 140 kg | 170 kg |
| Seat Height | 795 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, G 310 R or Speed 400?
The Triumph Speed 400 has the lower starting price at ₹2.46 Lakh.
Which has better mileage, G 310 R or Speed 400?
BMW Motorrad G 310 R returns 31 kmpl while Triumph Speed 400 returns 21 kmpl.