BMW Motorrad G 310 RR vs Triumph Scrambler 400X
BMW Motorrad G 310 RR
₹2.65 Lakh
VS
Triumph Scrambler 400X
₹2.76 Lakh
Advertisement
Specification Comparison
| Parameter | BMW Motorrad G 310 RR | Triumph Scrambler 400X |
|---|---|---|
| Price | ₹2.65 Lakh - ₹3.31 Lakh | ₹2.76 Lakh - ₹3.23 Lakh |
| Category | Sports | Adventure |
| Engine | 313cc, Single-Cylinder | 400cc, Single-Cylinder DOHC |
| Power | 25 bhp | 28 bhp |
| Torque | 22 Nm | 27 Nm |
| Mileage | 31 kmpl | 24 kmpl |
| Top Speed | 130 km/h | 130 km/h |
| Kerb Weight | 182 kg | 218 kg |
| Seat Height | 800 mm | 780 mm |
Frequently Asked Questions
Which is cheaper, G 310 RR or Scrambler 400X?
The BMW Motorrad G 310 RR has the lower starting price at ₹2.65 Lakh.
Which has better mileage, G 310 RR or Scrambler 400X?
BMW Motorrad G 310 RR returns 31 kmpl while Triumph Scrambler 400X returns 24 kmpl.