Ducati Monster vs Harley-Davidson Street 750
Ducati Monster
₹9.50 Lakh
VS
Harley-Davidson Street 750
₹16.82 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Monster | Harley-Davidson Street 750 |
|---|---|---|
| Price | ₹9.50 Lakh - ₹11.49 Lakh | ₹16.82 Lakh - ₹20.18 Lakh |
| Category | Sports | Cruiser |
| Engine | 937cc, Single-Cylinder DOHC | 749cc, Single-Cylinder DOHC |
| Power | 69 bhp | 56 bhp |
| Torque | 58 Nm | 45 Nm |
| Mileage | 30 kmpl | 32 kmpl |
| Top Speed | 195 km/h | 225 km/h |
| Kerb Weight | 242 kg | 186 kg |
| Seat Height | 840 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Monster or Street 750?
The Ducati Monster has the lower starting price at ₹9.50 Lakh.
Which has better mileage, Monster or Street 750?
Ducati Monster returns 30 kmpl while Harley-Davidson Street 750 returns 32 kmpl.