Ducati Monster vs Royal Enfield Scram 411
Ducati Monster
₹9.50 Lakh
VS
Royal Enfield Scram 411
₹5.13 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Monster | Royal Enfield Scram 411 |
|---|---|---|
| Price | ₹9.50 Lakh - ₹11.49 Lakh | ₹5.13 Lakh - ₹6.05 Lakh |
| Category | Sports | Adventure |
| Engine | 937cc, Single-Cylinder DOHC | 411cc, Single-Cylinder DOHC |
| Power | 69 bhp | 33 bhp |
| Torque | 58 Nm | 26 Nm |
| Mileage | 30 kmpl | 30 kmpl |
| Top Speed | 195 km/h | 180 km/h |
| Kerb Weight | 242 kg | 198 kg |
| Seat Height | 840 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Monster or Scram 411?
The Royal Enfield Scram 411 has the lower starting price at ₹5.13 Lakh.
Which has better mileage, Monster or Scram 411?
Ducati Monster returns 30 kmpl while Royal Enfield Scram 411 returns 30 kmpl.