Ducati Monster vs Royal Enfield Shotgun 650
Ducati Monster
₹9.50 Lakh
VS
Royal Enfield Shotgun 650
₹5.96 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Monster | Royal Enfield Shotgun 650 |
|---|---|---|
| Price | ₹9.50 Lakh - ₹11.49 Lakh | ₹5.96 Lakh - ₹7.15 Lakh |
| Category | Sports | Cruiser |
| Engine | 937cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 69 bhp | 52 bhp |
| Torque | 58 Nm | 40 Nm |
| Mileage | 30 kmpl | 19 kmpl |
| Top Speed | 195 km/h | 180 km/h |
| Kerb Weight | 242 kg | 218 kg |
| Seat Height | 840 mm | 800 mm |
Frequently Asked Questions
Which is cheaper, Monster or Shotgun 650?
The Royal Enfield Shotgun 650 has the lower starting price at ₹5.96 Lakh.
Which has better mileage, Monster or Shotgun 650?
Ducati Monster returns 30 kmpl while Royal Enfield Shotgun 650 returns 19 kmpl.