Ducati Panigale V4 vs Harley-Davidson Street 750
Ducati Panigale V4
₹22.07 Lakh
VS
Harley-Davidson Street 750
₹16.82 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Panigale V4 | Harley-Davidson Street 750 |
|---|---|---|
| Price | ₹22.07 Lakh - ₹25.16 Lakh | ₹16.82 Lakh - ₹20.18 Lakh |
| Category | Sports | Cruiser |
| Engine | 1103cc, Single-Cylinder DOHC | 749cc, Single-Cylinder DOHC |
| Power | 79 bhp | 56 bhp |
| Torque | 68 Nm | 45 Nm |
| Mileage | 20 kmpl | 32 kmpl |
| Top Speed | 220 km/h | 225 km/h |
| Kerb Weight | 152 kg | 186 kg |
| Seat Height | 825 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Panigale V4 or Street 750?
The Harley-Davidson Street 750 has the lower starting price at ₹16.82 Lakh.
Which has better mileage, Panigale V4 or Street 750?
Ducati Panigale V4 returns 20 kmpl while Harley-Davidson Street 750 returns 32 kmpl.