Ducati Panigale V4 vs Royal Enfield Super Meteor 650
Ducati Panigale V4
₹22.07 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Panigale V4 | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹22.07 Lakh - ₹25.16 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Sports | Cruiser |
| Engine | 1103cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 79 bhp | 47 bhp |
| Torque | 68 Nm | 38 Nm |
| Mileage | 20 kmpl | 22 kmpl |
| Top Speed | 220 km/h | 175 km/h |
| Kerb Weight | 152 kg | 188 kg |
| Seat Height | 825 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Panigale V4 or Super Meteor 650?
The Royal Enfield Super Meteor 650 has the lower starting price at ₹6.11 Lakh.
Which has better mileage, Panigale V4 or Super Meteor 650?
Ducati Panigale V4 returns 20 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.