Ducati Scrambler Icon vs Royal Enfield Super Meteor 650
Ducati Scrambler Icon
₹14.97 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | Ducati Scrambler Icon | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹14.97 Lakh - ₹17.96 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Cruiser | Cruiser |
| Engine | 803cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 62 bhp | 47 bhp |
| Torque | 47 Nm | 38 Nm |
| Mileage | 25 kmpl | 22 kmpl |
| Top Speed | 210 km/h | 175 km/h |
| Kerb Weight | 228 kg | 188 kg |
| Seat Height | 820 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Scrambler Icon or Super Meteor 650?
The Royal Enfield Super Meteor 650 has the lower starting price at ₹6.11 Lakh.
Which has better mileage, Scrambler Icon or Super Meteor 650?
Ducati Scrambler Icon returns 25 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.