Harley-Davidson Street 750 vs Royal Enfield Super Meteor 650
Harley-Davidson Street 750
₹16.82 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | Harley-Davidson Street 750 | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹16.82 Lakh - ₹20.18 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Cruiser | Cruiser |
| Engine | 749cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 56 bhp | 47 bhp |
| Torque | 45 Nm | 38 Nm |
| Mileage | 32 kmpl | 22 kmpl |
| Top Speed | 225 km/h | 175 km/h |
| Kerb Weight | 186 kg | 188 kg |
| Seat Height | 775 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Street 750 or Super Meteor 650?
The Royal Enfield Super Meteor 650 has the lower starting price at ₹6.11 Lakh.
Which has better mileage, Street 750 or Super Meteor 650?
Harley-Davidson Street 750 returns 32 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.