Harley-Davidson X440 vs Royal Enfield Continental GT 650
Harley-Davidson X440
₹3.80 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | Harley-Davidson X440 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹3.80 Lakh - ₹4.56 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Cruiser | Sports |
| Engine | 440cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 36 bhp | 51 bhp |
| Torque | 29 Nm | 40 Nm |
| Mileage | 21 kmpl | 19 kmpl |
| Top Speed | 170 km/h | 180 km/h |
| Kerb Weight | 134 kg | 228 kg |
| Seat Height | 810 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, X440 or Continental GT 650?
The Royal Enfield Continental GT 650 has the lower starting price at ₹3.78 Lakh.
Which has better mileage, X440 or Continental GT 650?
Harley-Davidson X440 returns 21 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.