Harley-Davidson X440 vs Royal Enfield Himalayan 450
Harley-Davidson X440
₹3.80 Lakh
VS
Royal Enfield Himalayan 450
₹4.52 Lakh
Advertisement
Specification Comparison
| Parameter | Harley-Davidson X440 | Royal Enfield Himalayan 450 |
|---|---|---|
| Price | ₹3.80 Lakh - ₹4.56 Lakh | ₹4.52 Lakh - ₹5.15 Lakh |
| Category | Cruiser | Adventure |
| Engine | 440cc, Single-Cylinder DOHC | 450cc, Single-Cylinder DOHC |
| Power | 36 bhp | 38 bhp |
| Torque | 29 Nm | 26 Nm |
| Mileage | 21 kmpl | 31 kmpl |
| Top Speed | 170 km/h | 155 km/h |
| Kerb Weight | 134 kg | 190 kg |
| Seat Height | 810 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, X440 or Himalayan 450?
The Harley-Davidson X440 has the lower starting price at ₹3.80 Lakh.
Which has better mileage, X440 or Himalayan 450?
Harley-Davidson X440 returns 21 kmpl while Royal Enfield Himalayan 450 returns 31 kmpl.