Hero Karizma XMR vs Hero Xpulse 200 4V
Hero Karizma XMR
₹1.57 Lakh
VS
Hero Xpulse 200 4V
₹1.65 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Karizma XMR | Hero Xpulse 200 4V |
|---|---|---|
| Price | ₹1.57 Lakh - ₹1.85 Lakh | ₹1.65 Lakh - ₹2.08 Lakh |
| Category | Sports | Adventure |
| Engine | 210cc, Single-Cylinder | 200cc, Single-Cylinder |
| Power | 19 bhp | 15 bhp |
| Torque | 15 Nm | 13 Nm |
| Mileage | 46 kmpl | 65 kmpl |
| Top Speed | 125 km/h | 115 km/h |
| Kerb Weight | 216 kg | 150 kg |
| Seat Height | 835 mm | 800 mm |
Frequently Asked Questions
Which is cheaper, Karizma XMR or Xpulse 200 4V?
The Hero Karizma XMR has the lower starting price at ₹1.57 Lakh.
Which has better mileage, Karizma XMR or Xpulse 200 4V?
Hero Karizma XMR returns 46 kmpl while Hero Xpulse 200 4V returns 65 kmpl.