Hero Mavrick 440 vs Royal Enfield Continental GT 650
Hero Mavrick 440
₹3.25 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Mavrick 440 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹3.25 Lakh - ₹3.71 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Cruiser | Sports |
| Engine | 440cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 34 bhp | 51 bhp |
| Torque | 27 Nm | 40 Nm |
| Mileage | 33 kmpl | 19 kmpl |
| Top Speed | 170 km/h | 180 km/h |
| Kerb Weight | 218 kg | 228 kg |
| Seat Height | 765 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Mavrick 440 or Continental GT 650?
The Hero Mavrick 440 has the lower starting price at ₹3.25 Lakh.
Which has better mileage, Mavrick 440 or Continental GT 650?
Hero Mavrick 440 returns 33 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.