Hero Passion Pro vs Yamaha R15 V4
Hero Passion Pro
₹0.90 Lakh
VS
Yamaha R15 V4
₹0.96 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Passion Pro | Yamaha R15 V4 |
|---|---|---|
| Price | ₹0.90 Lakh - ₹1.11 Lakh | ₹0.96 Lakh - ₹1.20 Lakh |
| Category | Commuter | Sports |
| Engine | 110cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 13 bhp | 16 bhp |
| Torque | 8 Nm | 11 Nm |
| Mileage | 48 kmpl | 38 kmpl |
| Top Speed | 75 km/h | 105 km/h |
| Kerb Weight | 134 kg | 168 kg |
| Seat Height | 780 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Passion Pro or R15 V4?
The Hero Passion Pro has the lower starting price at ₹0.90 Lakh.
Which has better mileage, Passion Pro or R15 V4?
Hero Passion Pro returns 48 kmpl while Yamaha R15 V4 returns 38 kmpl.