Hero Pleasure Plus vs TVS Sport
Hero Pleasure Plus
₹0.90 Lakh
VS
TVS Sport
₹0.87 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Pleasure Plus | TVS Sport |
|---|---|---|
| Price | ₹0.90 Lakh - ₹1.06 Lakh | ₹0.87 Lakh - ₹1.09 Lakh |
| Category | Scooter | Commuter |
| Engine | 110cc, Single-Cylinder | 100cc, Single-Cylinder |
| Power | 10 bhp | 7 bhp |
| Torque | 8 Nm | 8 Nm |
| Mileage | 34 kmpl | 65 kmpl |
| Top Speed | 95 km/h | 75 km/h |
| Kerb Weight | 170 kg | 138 kg |
| Seat Height | 780 mm | 770 mm |
Frequently Asked Questions
Which is cheaper, Pleasure Plus or Sport?
The TVS Sport has the lower starting price at ₹0.87 Lakh.
Which has better mileage, Pleasure Plus or Sport?
Hero Pleasure Plus returns 34 kmpl while TVS Sport returns 65 kmpl.