Hero Pleasure Plus vs Yamaha R15 V4
Hero Pleasure Plus
₹0.90 Lakh
VS
Yamaha R15 V4
₹0.96 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Pleasure Plus | Yamaha R15 V4 |
|---|---|---|
| Price | ₹0.90 Lakh - ₹1.06 Lakh | ₹0.96 Lakh - ₹1.20 Lakh |
| Category | Scooter | Sports |
| Engine | 110cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 10 bhp | 16 bhp |
| Torque | 8 Nm | 11 Nm |
| Mileage | 34 kmpl | 38 kmpl |
| Top Speed | 95 km/h | 105 km/h |
| Kerb Weight | 170 kg | 168 kg |
| Seat Height | 780 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Pleasure Plus or R15 V4?
The Hero Pleasure Plus has the lower starting price at ₹0.90 Lakh.
Which has better mileage, Pleasure Plus or R15 V4?
Hero Pleasure Plus returns 34 kmpl while Yamaha R15 V4 returns 38 kmpl.