Hero Xpulse 200 4V vs KTM Duke 200
Hero Xpulse 200 4V
₹1.65 Lakh
VS
KTM Duke 200
₹1.78 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Xpulse 200 4V | KTM Duke 200 |
|---|---|---|
| Price | ₹1.65 Lakh - ₹2.08 Lakh | ₹1.78 Lakh - ₹2.08 Lakh |
| Category | Adventure | Sports |
| Engine | 200cc, Single-Cylinder | 200cc, Single-Cylinder |
| Power | 15 bhp | 18 bhp |
| Torque | 13 Nm | 11 Nm |
| Mileage | 65 kmpl | 48 kmpl |
| Top Speed | 115 km/h | 110 km/h |
| Kerb Weight | 150 kg | 220 kg |
| Seat Height | 800 mm | 770 mm |
Frequently Asked Questions
Which is cheaper, Xpulse 200 4V or Duke 200?
The Hero Xpulse 200 4V has the lower starting price at ₹1.65 Lakh.
Which has better mileage, Xpulse 200 4V or Duke 200?
Hero Xpulse 200 4V returns 65 kmpl while KTM Duke 200 returns 48 kmpl.