Hero Xpulse 200 4V vs TVS Ronin
Hero Xpulse 200 4V
₹1.65 Lakh
VS
TVS Ronin
₹1.67 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Xpulse 200 4V | TVS Ronin |
|---|---|---|
| Price | ₹1.65 Lakh - ₹2.08 Lakh | ₹1.67 Lakh - ₹1.94 Lakh |
| Category | Adventure | Cruiser |
| Engine | 200cc, Single-Cylinder | 225cc, Single-Cylinder |
| Power | 15 bhp | 21 bhp |
| Torque | 13 Nm | 14 Nm |
| Mileage | 65 kmpl | 54 kmpl |
| Top Speed | 115 km/h | 130 km/h |
| Kerb Weight | 150 kg | 244 kg |
| Seat Height | 800 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Xpulse 200 4V or Ronin?
The Hero Xpulse 200 4V has the lower starting price at ₹1.65 Lakh.
Which has better mileage, Xpulse 200 4V or Ronin?
Hero Xpulse 200 4V returns 65 kmpl while TVS Ronin returns 54 kmpl.