Hero Xtreme 160R vs Honda Activa e:
Hero Xtreme 160R
₹1.37 Lakh
VS
Honda Activa e:
₹1.32 Lakh
Advertisement
Specification Comparison
| Parameter | Hero Xtreme 160R | Honda Activa e: |
|---|---|---|
| Price | ₹1.37 Lakh - ₹1.58 Lakh | ₹1.32 Lakh - ₹1.54 Lakh |
| Category | Sports | Electric Scooter |
| Engine | 160cc, Single-Cylinder | 4 kWh Battery |
| Power | 14 bhp | 4 bhp equivalent |
| Torque | 13 Nm | 24 Nm |
| Mileage | 41 kmpl | 80 km/full charge |
| Top Speed | 105 km/h | 80 km/h |
| Kerb Weight | 178 kg | 200 kg |
| Seat Height | 815 mm | 785 mm |
Frequently Asked Questions
Which is cheaper, Xtreme 160R or Activa e:?
The Honda Activa e: has the lower starting price at ₹1.32 Lakh.
Which has better mileage, Xtreme 160R or Activa e:?
Hero Xtreme 160R returns 41 kmpl while Honda Activa e: returns 80 km/full charge.