Honda Activa e: vs Honda SP 125
Honda Activa e:
₹1.32 Lakh
VS
Honda SP 125
₹1.35 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Activa e: | Honda SP 125 |
|---|---|---|
| Price | ₹1.32 Lakh - ₹1.54 Lakh | ₹1.35 Lakh - ₹1.59 Lakh |
| Category | Electric Scooter | Commuter |
| Engine | 4 kWh Battery | 125cc, Single-Cylinder |
| Power | 4 bhp equivalent | 11 bhp |
| Torque | 24 Nm | 11 Nm |
| Mileage | 80 km/full charge | 63 kmpl |
| Top Speed | 80 km/h | 105 km/h |
| Kerb Weight | 200 kg | 144 kg |
| Seat Height | 785 mm | 770 mm |
Frequently Asked Questions
Which is cheaper, Activa e: or SP 125?
The Honda Activa e: has the lower starting price at ₹1.32 Lakh.
Which has better mileage, Activa e: or SP 125?
Honda Activa e: returns 80 km/full charge while Honda SP 125 returns 63 kmpl.