Honda Activa e: vs Suzuki Avenis
Honda Activa e:
₹1.32 Lakh
VS
Suzuki Avenis
₹1.26 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Activa e: | Suzuki Avenis |
|---|---|---|
| Price | ₹1.32 Lakh - ₹1.54 Lakh | ₹1.26 Lakh - ₹1.50 Lakh |
| Category | Electric Scooter | Scooter |
| Engine | 4 kWh Battery | 125cc, Single-Cylinder |
| Power | 4 bhp equivalent | 10 bhp |
| Torque | 24 Nm | 8 Nm |
| Mileage | 80 km/full charge | 36 kmpl |
| Top Speed | 80 km/h | 95 km/h |
| Kerb Weight | 200 kg | 240 kg |
| Seat Height | 785 mm | 810 mm |
Frequently Asked Questions
Which is cheaper, Activa e: or Avenis?
The Suzuki Avenis has the lower starting price at ₹1.26 Lakh.
Which has better mileage, Activa e: or Avenis?
Honda Activa e: returns 80 km/full charge while Suzuki Avenis returns 36 kmpl.