Honda Activa e: vs TVS iQube
Honda Activa e:
₹1.32 Lakh
VS
TVS iQube
₹1.35 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Activa e: | TVS iQube |
|---|---|---|
| Price | ₹1.32 Lakh - ₹1.54 Lakh | ₹1.35 Lakh - ₹1.53 Lakh |
| Category | Electric Scooter | Electric Scooter |
| Engine | 4 kWh Battery | 4 kWh Battery |
| Power | 4 bhp equivalent | 4 bhp equivalent |
| Torque | 24 Nm | 34 Nm |
| Mileage | 80 km/full charge | 150 km/full charge |
| Top Speed | 80 km/h | 60 km/h |
| Kerb Weight | 200 kg | 224 kg |
| Seat Height | 785 mm | 780 mm |
Frequently Asked Questions
Which is cheaper, Activa e: or iQube?
The Honda Activa e: has the lower starting price at ₹1.32 Lakh.
Which has better mileage, Activa e: or iQube?
Honda Activa e: returns 80 km/full charge while TVS iQube returns 150 km/full charge.