Honda Activa e: vs Yamaha FZ-S FI
Honda Activa e:
₹1.32 Lakh
VS
Yamaha FZ-S FI
₹1.31 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Activa e: | Yamaha FZ-S FI |
|---|---|---|
| Price | ₹1.32 Lakh - ₹1.54 Lakh | ₹1.31 Lakh - ₹1.47 Lakh |
| Category | Electric Scooter | Sports |
| Engine | 4 kWh Battery | 149cc, Single-Cylinder |
| Power | 4 bhp equivalent | 16 bhp |
| Torque | 24 Nm | 9 Nm |
| Mileage | 80 km/full charge | 36 kmpl |
| Top Speed | 80 km/h | 90 km/h |
| Kerb Weight | 200 kg | 202 kg |
| Seat Height | 785 mm | 820 mm |
Frequently Asked Questions
Which is cheaper, Activa e: or FZ-S FI?
The Yamaha FZ-S FI has the lower starting price at ₹1.31 Lakh.
Which has better mileage, Activa e: or FZ-S FI?
Honda Activa e: returns 80 km/full charge while Yamaha FZ-S FI returns 36 kmpl.