Honda CBR650R vs Kawasaki Versys 650
Honda CBR650R
₹4.63 Lakh
VS
Kawasaki Versys 650
₹5.51 Lakh
Advertisement
Specification Comparison
| Parameter | Honda CBR650R | Kawasaki Versys 650 |
|---|---|---|
| Price | ₹4.63 Lakh - ₹5.79 Lakh | ₹5.51 Lakh - ₹6.28 Lakh |
| Category | Sports | Adventure |
| Engine | 649cc, Single-Cylinder DOHC | 649cc, Single-Cylinder DOHC |
| Power | 50 bhp | 51 bhp |
| Torque | 40 Nm | 42 Nm |
| Mileage | 33 kmpl | 21 kmpl |
| Top Speed | 175 km/h | 155 km/h |
| Kerb Weight | 178 kg | 164 kg |
| Seat Height | 795 mm | 825 mm |
Frequently Asked Questions
Which is cheaper, CBR650R or Versys 650?
The Honda CBR650R has the lower starting price at ₹4.63 Lakh.
Which has better mileage, CBR650R or Versys 650?
Honda CBR650R returns 33 kmpl while Kawasaki Versys 650 returns 21 kmpl.