Honda CBR650R vs Royal Enfield Scram 411
Honda CBR650R
₹4.63 Lakh
VS
Royal Enfield Scram 411
₹5.13 Lakh
Advertisement
Specification Comparison
| Parameter | Honda CBR650R | Royal Enfield Scram 411 |
|---|---|---|
| Price | ₹4.63 Lakh - ₹5.79 Lakh | ₹5.13 Lakh - ₹6.05 Lakh |
| Category | Sports | Adventure |
| Engine | 649cc, Single-Cylinder DOHC | 411cc, Single-Cylinder DOHC |
| Power | 50 bhp | 33 bhp |
| Torque | 40 Nm | 26 Nm |
| Mileage | 33 kmpl | 30 kmpl |
| Top Speed | 175 km/h | 180 km/h |
| Kerb Weight | 178 kg | 198 kg |
| Seat Height | 795 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, CBR650R or Scram 411?
The Honda CBR650R has the lower starting price at ₹4.63 Lakh.
Which has better mileage, CBR650R or Scram 411?
Honda CBR650R returns 33 kmpl while Royal Enfield Scram 411 returns 30 kmpl.