Honda CBR650R vs Royal Enfield Super Meteor 650
Honda CBR650R
₹4.63 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | Honda CBR650R | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹4.63 Lakh - ₹5.79 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Sports | Cruiser |
| Engine | 649cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 50 bhp | 47 bhp |
| Torque | 40 Nm | 38 Nm |
| Mileage | 33 kmpl | 22 kmpl |
| Top Speed | 175 km/h | 175 km/h |
| Kerb Weight | 178 kg | 188 kg |
| Seat Height | 795 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, CBR650R or Super Meteor 650?
The Honda CBR650R has the lower starting price at ₹4.63 Lakh.
Which has better mileage, CBR650R or Super Meteor 650?
Honda CBR650R returns 33 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.